Valabil | End user |
9/30/2024 | TVA înclus |
Oferta produse SC. Material Group S.R.L. | |
End user Ron | |
Arme de vanatoare si Tir cu glont Ceska Zbrojovka / CZ | Cehia | End user |
CZ Seria 600 | |
CZ 600 Alpha (Mini) pat sintetic negru, cal. 223 Rem.(610mm), 7,62x39 (457mm), tragaci reglabil, mag. de 5 det.; M15x1 | 5,310.00 |
CZ 600 Alpha (Medium) pat sintetic negru, cal.: 308 Win.(508mm); 6,5 Ceedmoor (559mm); 6,5 PRC (610mm); tragaci reglabil, mag. de 5 det.; M15x1 | 5,310.00 |
CZ 600 Alpha (Long) pat sintetic negru, cal. 30-06 Sprg.(508mm), 8x57 JS (520mm), 300 WinMag. (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 5,310.00 |
CZ 600 Lux (Mini) pat lemn, cal. 223 Rem., 457mm, tragaci reglabil, mag. de 5 det.; M15x1 | 5,854.00 |
CZ 600 Lux (Medium) pat lemn, cal. 308 Win., 508mm, tragaci reglabil, mag. de 5 det.; M15x1 | 5,854.00 |
CZ 600 Lux (Long) pat lemn, cal. 30-06 Sprg.(508mm), 8x57 JS (508mm), 300 WinMag. (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 5,854.00 |
CZ 600 Ergo (Mini) pat sintetic verde, cal. 223 Rem. (508mm), 7,62x39 (457mm), tragaci reglabil, mag. de 5 det.; M15x1 | 5,949.00 |
CZ 600 Ergo (Medium) pat sintetic verde; Cal.: 308 Win.(508mm); 6,5 ceedMoor (559mm); 6,m5 PRC (610mm); tragaci reglabil, mag. de 5 det.; M15x1 | 5,949.00 |
CZ 600 Ergo (Long) pat sintetic verde, cal. 30-06 Sprg. (508mm), 8x57 JS (520mm), 300 WinMag.(610mm), tragaci reglabil, mag. de 5 det.;., M15x1 | 5,949.00 |
CZ 600 Trail pat sintetic negru, cal. 223 Rem.(412mm), 7,62x39 (412mm), pat telescopic, tragaci reglabil, mag. de 10 det.; M15x1 | 5,949.00 |
CZ 600 Range (Mini) pat laminated, cal. 223 Rem.(610mm), tragaci reglabil, mag. de 5 det.; M18x1 | 6,804.00 |
CZ 600 Range (Medium) pat laminated, cal. 308 Win., 6,5 Creedmoor , 6mm Creedmoor, (610mm), tragaci reglabil, mag. de 5 det.; M18x1 | 6,804.00 |
CZ 600 American Cal. 223 Rem. (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 5,708.00 |
CZ 600 American Cal. 243 Win., Cal.308 win. (508mm), tragaci reglabil, mag. de 5 det.; M15x1 | 5,708.00 |
CZ 600 American Cal. 270 Win., Cal.30-06 Sprg., 6,5 Creedmoot (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 5,708.00 |
CZ 600 American Cal. 300 WinMag. (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 5,708.00 |
CZ 600 American Cal. 7,62x39. (457mm), tragaci reglabil, mag. de 5 det.; M15x1 | 5,708.00 |
Toate modelele CZ600 au tevi interschimbabile prin armurier autorizat. Tragaci reglabil în 4 pozitii, încarcator detasabil, filet la capatul tevi | |
Arme de vanatoare si Tir cu glont Ceska Zbrojovka CZ| Cehia - Modelele tactice | End user |
CZ 600 MDT CHASSIS DEEP BRONZE, 6mm Creedmoor | 13,699.00 |
CZ 600 MDT CHASSIS DEEP BRONZE, 308 WIN | 13,699.00 |
CZ 600 MDT CHASSIS GREY, 6mm Creedmoor | 11,699.00 |
CZ 600 MDT CHASSIS GREY, 308 Win., 10R | 11,699.00 |
CZ Seria 557 | |
CZ 557 Synthetic S - Cal. 30-06 , 520mm, adjustable trigger, Magazie de 5 cartuse fixa | 4,372.00 |
CZ 557 Night Sky Synthetic - Cal.30-06, 520mm, adjustable trigger, muzzle break, magazie fixa de 5 cartuse. | 4,372.00 |
CZ 557 Predator Real Tree Synthetic camuflaj - Cal. 30-06 Sprg., 520mm, muzzle thread M14x1, adjustable trigger, Mag.5 cartuse Fixa. | 4,524.00 |
CZ 557 Lux, cal. 30-06 Sprg., Cal. 7x64., 520mm, adjustable trigger, Magazie de 5 cartuse Fixa | 5,581.00 |
CZ 557 Lux 85th Anniversary Edition, cal. 30-06 Sprg., 520mm, adjustable trigger Gold, Magazie de 5 cartuse Fixa | 5,948.00 |
CZ Semiautomata | |
CZ SCORPION EVO3 S1 Carbine r. 9x19 (16"), 10 r., compensator, unfolded stock ! | 6,000.00 |
CZ Seria 457 / 512 | |
CZ 457 Lux - Cal. 17 HMR, 22 Lr., 22 WMR, 630mm, adjustable trigger, Magazie de 5 cartuse detasabil | 3,581.00 |
CZ 457 Premium - Cal. 17 HMR, 22 Lr., 22 WMR, 630mm, adjustable trigger, Magazie de 5 cartuse detasabil | 4,320.00 |
CZ 457 Royal - Cal. 17 HMR, 22 Lr., 22 WMR, 525mm, adjustable trigger, Magazie de 5 cartuse detasabil | 4,320.00 |
CZ 457 Synthetic - Cal. 22 Lr., 412,5mm sau 525mm, adjustable trigger, Magazie de 5 cartuse detasabil | 4,253.00 |
CZ 457 Training Rifle - Cal. 22 Lr., 630mm, adjustable trigger, Magazie de 5 cartuse detasabil | 3,264.00 |
CZ 457 Thumbhole - Cal. 22 Lr, 16"sau 20", adjustable trigger, Magazie de 5 cartuse detasabil | 4,127.00 |
CZ 457 AT-ONE - Cal. 22 Lr, 525mm, pat laminated, adjustable trigger, obrazor reglabil, Magazie de 5 cartuse detasabil | 5,094.00 |
CZ 457 LRP Black - Cal. 22 Lr, 525mm, Fluted barrel, M 1/2x20, compensator, adjustable trigger, Magazie de 5 cartuse detasabil | 5,481.00 |
CZ 457 MDT - Cal. 22 Lr, 525mm, Fluted barrel, Cerakote,M 1/2x20, compensator, adjustable trigger, Magazie de 5 cartuse detasabil | 7,646.00 |
CZ 457 Varmint - Cal. 22 Lr, 525mm, adjustable trigger, Magazie de 5 cartuse detasabil | 3,264.00 |
CZ 457 MTR - Cal.17 HMR, Cal. 22 Lr, 525mm, adjustable trigger, Magazie de 5 cartuse detasabil, 1/2X20 | 4,127.00 |
CZ 457 Jaguar XII - Cal. 22 Lr, 726mm, adjustable trigger, Magazie de 10 cartuse detasabil | 3,871.00 |
CZ 457 American - Cal. 17 HMR, Cal.22 Lr, Cal. 22WMR, 630mm, adjustable trigger, Magazie de 5 cartuse detasabil | 3,220.00 |
CZ 512 Semiautomata Cal. 22 Lr. (încarcator detasabil cu 10), lun. tevi de 525mm, 2670g | 3,388.00 |
CZ 512 Tactical Semiautomata Cal. 22 Lr, sina Picatinny, lun. tevi de 419mm ,1/2x28, 2800g | 4,215.00 |
Accesorii CZ | |
CZ 457 Miniset American . Cal. 22 Lr barrel (încarcator de 5) | 1,007.00 |
CZ 455 Miniset Varmint barrel 20" Cal.22 Lr., 20", 1/2x20 | 1,007.00 |
CZ 455 Miniset Varmint MTR barrel 16" 1/2x20 sau barrel 20" 1/2x20 | 1,408.00 |
CZ 455 Miniset American Cal. 22 WMR barrel (încarcator de 5) | 1,007.00 |
CZ 455 Miniset Jaguar Cal. 22 Lr., 28,6", 1/2x20 | 1,478.00 |
CZ 455 Miniset Premium Cal. 22 Lr., Cal.22 WMR - 24", 1/2x20 | 1,478.00 |
CZ 455 Miniset Long Range Cal. 22 Lr., 20", 1/2x20 | 1,461.00 |
Flyweight trigger | 1,202.00 |
Bipod arma telescopic Hawke UltraLight, inclinabil cu montare pe surub Suport curea, 22,9cm - 33,00 cm | 529.00 |
Bipod arma telescopic Harris 1A2 Series, model LM | Ultralight, 22.9 cm - 33.00 cm | 582.00 |
Bipod arma telescopic Harris 1A2 Series, model H | Ultralight, 34.3 cm - 58.50 cm | 582.00 |
Bipod arma telescopic Harris 1A2 Series, model BR2 | Ultralight, 15.2 cm - 22.90 cm | 839.00 |
BRNO (CZ) - arme de vanatoare sau Tir sportiv cu teava lisa | |
CZ BRNO BO 803 Cal. 30-06 / 30-06 Sprg., (Dublu-Express) | 7,061.00 |
CZ BRNO Combo Cal. 12x76 / 30-06 Sprg. , 12/76 / 9.3x74R - arma mixta | 9,818.00 |
CZ Supreme Field, Cal.12 / 76 (5 Extended Chokes, Ejectors, lungimea tevii 710 mm, un Tragaci, 3,6 Kg) | 7,959.00 |
CZ All Amercian, Cal.12 / 76 (5 Extended Chokes, Ejectors, lungimea tevii 760 mm, un Tragaci, 3,6 Kg) | 10,453.00 |
CZ Redhead Premier, Cal.12 / 76 (5 Extended Chokes, Ejectors, lungimea tevii 710 mm, un Tragaci, 3,6 Kg) | 4,798.00 |
CZ Drake, Cal.12 / 76 (5 Extended Chokes, Extractor, lungimea tevii 710 mm, un Tragaci cu selector, valiza plastic, 3,3 Kg) | 3,885.00 |
CZ Bobwhite G2. Cal.12 / 76 Side by Side , lungimea tevii 710 mm, tragaci dublu, English stock | 3,885.00 |
CZ 1012 Wood Stock SemiAutomata. Cal.12 / 76 (5 Extended Chokes, lungimea tevii 710 mm, un Tragaci, 3,5 Kg) | 3,093.00 |
CZ 1012 Synthetic Stock SemiAutomata. Cal.12 / 76 (5 Extended Chokes, lungimea tevii 710 mm, un Tragaci, 3,0 Kg) | 3,093.00 |
CZ 612 Synthetic camo pump action, Cal.12 / 76 (3 Extended Chokes, lungimea tevii 660 mm, un Tragaci, 2,75 Kg) | 2,358.00 |
CZ 612 Field Wood pump action. Cal.12/76 (Choke 3 pcs., lungimea tevii 710 mm, un Tragaci, 2,75 Kg) | 2,358.00 |
CZ 612 Home defense synthetic pump action, Cal.12 / 76 (Fixed Cilinder, lungimea tevii 470 mm, un Tragaci, 2,75 Kg) | 1,961.00 |
Pistoale glont Ceska Zbrojovka | Cehia | |
Modelele Subcompact | |
CZ P-10 S Cal.9mm Luger, cu greutatea de 780g, lungimea tevi de 90mm, capacitatea încarcatorului 12 (14) | 3,010.00 |
CZ P-10 S OR (Optic Ready) Cal.9mm Luger, cu greutatea de 710g, lungimea tevi de 90mm, capacitatea încarcatorului 12 (14) | 3,308.00 |
CZ P-10 M Cal.9mm Luger, cu greutatea de 570g, lungimea tevi de 85mm, capacitatea încarcatorului de 7 | 2,781.00 |
Modelele Compact | |
CZ P-07 Cal.9mm Luger, Cal. 9x21, lungimea tevi de 95mm, greutatea de 780g, Magazie de 15 (17) | 3,010.00 |
CZ P-07 SR Cal.9mm Luger, Cal. 9x21, lungimea tevi de 115mm, greutatea de 800g, Magazie de 15 (17) | 3,318.00 |
CZ P-07 KADET Cal.22 Lr , SA/DA trigger, lungimea tevi de 103mm, capacitatea încarcatorului 10 | 2,879.00 |
CZ P-09 NOCTURNE C 9x19 15R ( compact ) | 3,248.00 |
CZ P-09 NOCTURNE C 9x19 Supressor Ready 15R ( compact ) | 3,582.00 |
CZ P-09 NOCTURNE FS 9x19 15R ( full size ) | 3,248.00 |
CZ P-09 NOCTURNE FS 9x19 Supressor Ready 15R - ( full size ) | 3,582.00 |
CZ P-10 C - Cal.9mm Luger, Cal.9x21, SFDA trigger, lungimea tevi de 102mm, cap. incar.15 (17), 740g | 2,951.00 |
CZ P-10 C T - Cal.9mm Luger, Cal.9x21, SFDA trigger, lungimea tevi de 102mm, cap. incar.15 (17), 740g | 3,449.00 |
CZ P-10 C SR - Cal.9mm Luger, Cal.9x21, SFDA trigger, lungimea tevi de 122mm, cap. incar.15 , 760g | 3,308.00 |
CZ P-10 C Optic Ready - Cal.9mm Luger, SFDA trigger, lungimea tevi de 102mm, cap. incar.15 (17), 740g | 3,308.00 |
CZ P-10 C OR+SR , Cal. 9mm Luger , 15 rnd | 3,608.00 |
CZ P-10 D SHADE 9x19 | 3,423.00 |
CZ P-10 D SHADE 9x19 BUNDLE (Holster) | 3,731.00 |
CZ P-10 SC - Cal.9mm Luger, SFDA trigger, lungimea tevi de 114mm, cap. incar.15 (17) , 780g | 3,010.00 |
CZ P-10 SC OR ( Optic Ready ) - Cal.9mm Luger, SFDA trigger, lungimea tevi de 114mm, cap. incar.15 (17) , 780g | 3,308.00 |
CZ P-10 SC OR & SR (Optc Ready) - Cal.9mm Luger, SFDA trigger, lungimea tevi de 114mm, cap. incar.15 (17) , 780g | 3,308.00 |
CZ P-10 F - Cal.9mm Luger, SFDA trigger, lungimea tevi de 114mm, cap. incar.19, 800g | 3,010.00 |
CZ P-10 F - Cal. 45 Auto, SFDA trigger, lungimea tevi de 114mm, cap. incar.19, 800g | 3,010.00 |
CZ P-10 F Optics Ready - Cal.9mm Luger, SFDA trigger, lungimea tevi de 114mm, cap. incar.19, 800g | 3,308.00 |
CZ P-10 F SR - Cal.9mm Luger, SFDA trigger, lungimea tevi de 134mm, cap. incar.19, 830g | 3,308.00 |
CZ P-10 F OR+ SR - Cal.9mm Luger, SFDA trigger, lungimea tevi de 134mm, cap. incar.19, 830g | 3,608.00 |
CZ 75 P-01 Omega Cal.9mm Luger, 800g, cu Magazia de 14 cartuse (este urmasul modelului 75 D Compact) | 4,470.00 |
CZ 75 Compact Cal.9mm Luger, 820g, cu Magazia de 15 cartuse | 4,303.00 |
CZ Shadow 2 Compact OR ( Optics Ready ) Cal.9mm Luger, 870g, trigger SA/DA, magazia de 15 cartuse | 6,644.00 |
Modelele Standard | |
CZ 75 B Black polycoat - Cal.9mm Luger, 1000g, SA/DA trigger, lungimea tevi 114mm, cap. Incar. 16 | 4,127.00 |
CZ 75 B 45 th Anniversary - Cal.9mm Luger, Editie limitata de 1000 buc., gravuri, presele gravat din lemn, cutie piele tapitat cu inchidere prin cifre | 12,801.00 |
CZ 75 B Omega - Cal.9mm Luger, SA/DA trigger, lungimea tevi 114mm, capacitatea încarcatorului 16 | 4,884.00 |
CZ P-09 - Cal.9mm Luger, 860g, lungimea tevi 115mm, cap. încarcatorului 19 | 3,010.00 |
CZ P-09 SR - Cal.9mm Luger, 880g, lungimea tevi 135mm, cap. încarcatorului 19 | 3,318.00 |
CZ P-09 - Cal.22 Lr, 860g, lungimea tevi 115mm, cap. încarcatorului 19 | 3,010.00 |
CZ 75 SP-01 Shadow - Cal.9mm Luger, Cal.9x21, SA/DA trigger, lungimea tevi de 114mm, Magazie de 18 (19), 10 , 1180g | 5,082.00 |
CZ 75 SP-01 Shadow - Cal.9mm Luger, SA/DA trigger, lungimea tevi de 120mm, Magazie de 19 , 1180g | 5,133.00 |
CZ 75 SP-01 Shadow Dual TOne - Cal.9mm Luger, Cal.9x21, SA/DA trigger, lungimea tevi de 114mm, Magazie de 18 (19), 10 , 1180g | 5,220.00 |
CZ 75 SP-01 Shadow 85 th Anniversary Edition - Cal.9mm Luger, Cal.9x21, SA/DA trigger, lungimea tevi de 114mm, Magazie de 18 (19), 10 , 1180g | 5,910.00 |
CZ 75 SP-01 Shadow Orange - Cal.9mm Luger, Cal.9x21, SA/DA trigger, lungimea tevi de 115 mm, 1180g, Magazie de 19, 10 | 8,712.00 |
CZ 75 SP-01 Shadow Orange - Cal.9mm Luger, Cal.9x21, SA/DA trigger, lungimea tevi de 120 mm, 1180g, Magazie de 19, 10 | 8,712.00 |
Modelele Competition | |
CZ Shadow 2 - Cal.9mm Luger, Cal.9x21, SA/DA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | 6,513.00 |
CZ Shadow 2 Urban Grey - Cal.9mm Luger, Cal.9x21, SA/DA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | 6,513.00 |
CZ Shadow 2 SA - Cal.9mm Luger, SA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | 6,513.00 |
CZ Shadow 2 Optics Ready - Cal.9mm Luger, Cal.9x21, SA/DA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | 7,755.00 |
CZ Shadow 2 Orange OR - Cal.9mm Luger, SA/DA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | 11,637.00 |
CZ Shadow 2 Compact OR - Cal.9mm Luger, SA/DA trigger, lungimea tevi 102mm, 870g, capacitatea încarcatorului 15 | 6,513.00 |
CZ SHADOW 2 COMPACT ALU Black Arcor | 8,127.00 |
CZ SHADOW 2 COMPACT ALU Satin Aluminium | 8,127.00 |
CZ SHADOW 2 COMPACT ALU Titanium and gold | 8,127.00 |
CZ SHADOW 2 COMPACT ALU Rose Gold | 8,127.00 |
CZ SHADOW 2 TARGET 5“, 9x19, 17r. | 8,127.00 |
CZ SHADOW 2 TARGET 6“, 9x19, 17r. | 8,127.00 |
CZ 75 TS 2 cal.: 9mm Luger, 1270g, lungimea tevi 130mm, cap. Incar. 20 ptr. Tir Sportiv | 7,600.00 |
CZ 75 TS 2 Racing Green cal.: 9mm Luger, 1270g, lungimea tevi 130mm, cap. Incar. 20 ptr. Tir Sportiv | 9,291.00 |
CZ 75 TS 2 Deep Bronze cal.: 9mm Luger, 1270g, lungimea tevi 130mm, cap. Incar. 20 ptr. Tir Sportiv | 11,921.00 |
CZ 75 TS 2 Orange cal.: 9mm Luger, 1270 g, lungimea tevi 130mm, cap. Incar. 20 ptr. Tir Sportiv - nou - | 13,516.00 |
Adaptoare | |
CZ Shadow 2 Kadet Adapter Cal.22 Lr, magazie de 10, greutatea 300g, | 2,856.00 |
CZ SP-01 Shadow Kadet Adapter Cal.22 Lr, magazie de 10, greutatea 280g, | 2,580.00 |
CZ P-07 Kadet Adapter Cal.22 Lr, magazie de 10, greutatea 270g, | 2,028.00 |
CZ P-09 Kadet Adapter Cal.22 Lr, magazie de 10, greutatea 300g, | 2,028.00 |
Optics Ready plate CZ P-10 - Docter | 207.00 |
Optics Ready plate Shadow 2 - Delta Minidot 26 | 207.00 |
Portpistol modular din Polymer - ptr. CZ 75/85 SP-01 (R) cu blocator si prindere la Curea cod.5125-1010 (dreapta) | 269.10 |
Portpistol modular din Polymer - ptr. CZ 75/85 SP-01 (R) cu blocator si prindere la Curea cod.5125-1010 (dreapta) | 269.10 |
Portpistol modular din Polymer - ptr. CZ P-07 (R) cu blocator si prindere la Curea cod.5125-1012 (dreapta) | 269.10 |
Portpistol modular din Polymer - ptr. CZ P-07 (L) cu blocator si prindere la Curea cod.5125-1013 (stanga) | 269.10 |
Portpistol modular din Polymer - ptr. CZ P-09 (R) cu blocator si prindere la Curea cod.5125-1014 (dreapta) | 281.60 |
Portpistol modular din Polymer - ptr. CZ P-09 (L) cu blocator si prindere la Curea cod.5125-1015 (stinga) | 281.60 |
Portpistol modular din Polymer - ptr. CZ P-10 (R) cu blocator si prindere la Curea cod.5125-1016 (dreapta) | 269.10 |
Portpistol modular din Polymer - ptr. CZ P-10 (L) cu blocator si prindere la Curea cod.5125-1017 (stanga) | 269.10 |
Portpistol modular din Polymer - Kydex - ptr. CZ P-10 F (R) cu blocator si prindere la Curea cod.5125-1190-01 (dreapta) | 429.20 |
Portpistol modular din Polymer - Kydex - ptr. CZ P-07 (R) cu blocator si prindere la Curea cod.5125-1042 (dreapta) | 429.20 |
Portpistol modular din Polymer - Kydex - ptr. CZ P-07 (L) cu blocator si prindere la Curea cod.5125-1043 (stinga) | 429.20 |
Portpistol modular din Polymer - Kydex - ptr. CZ P-09 (R) cu blocator si prindere la Curea cod.5125-1040 (dreapta) | 429.20 |
Portpistol modular din Polymer - Kydex - ptr. CZ P-09 (L) cu blocator si prindere la Curea cod.5125-1041 (stinga) | 429.20 |
Portpistol modular din Polymer - Kydex - ptr. CZ P-10C (R) cu blocator si prindere la Curea cod.5125-1099 (dreapta) | 429.20 |
Portpistol modular din Polymer - Kydex - ptr. CZ P-10C (L) cu blocator si prindere la Curea cod.5125-1098 (stinga) | 429.20 |
Portpistol modular din Polymer - Kydex - ptr. CZ 75 Compact (R) cu blocator si prindere la Curea cod.5125-1044 (dreapta) | 429.20 |
Portpistol modular din Polymer - Kydex - ptr. CZ 75 SP-01 Shadow (R) cu blocator si prindere la Curea cod.5125-1063 (dreapta) | 429.20 |
Portpistol modular din Polymer - Kydex - ptr. CZ Shadow 2 (R) cu blocator si prindere la Curea cod.5125-1073 (dreapta) | 429.20 |
Portpistol modular din Polymer - Kydex - ptr. CZ Shadow 2 (L) cu blocator si prindere la Curea cod.5125-1074 (stanga) | 429.20 |
Portpistol modular din Polymer - Kydex - ptr. CZ TS ORange cod.5125-1150 | 429.20 |
Portîncarcator modular din Polymer - Kydex - cu prindere la Curea cod.5125-1046 | 263.60 |
Portîncarcator modular din Polymer - Kydex - DUBLA cu prindere la Curea cod.5125-1047 | 368.50 |
Portpistol Textil negru cu prindere la Curea dreapta ptr. CZ P-07 cod.5125-0912 | 70.40 |
Portpistol Textil negru cu prindere la Curea stanga ptr. CZ P-07 cod.5125-0913 | 77.30 |
Portpistol Textil negru cu prindere la Curea ptr. CZ 75 D C cod.5125-0196 | 77.30 |
Portpistol Textil negru ptr.CZ 75 B, 75 / 85., SP-01.cod. 5125-0186 | 64.90 |
Portpistol Textil negru cu piele neagra ptr.CZ 83.cod. 33000-06 | 48.30 |
Portpistol Textil negru ptr.CZ 75 D Comp., cod. 5125-0196 | 77.30 |
Spare Parts Set ptr. CZ 75 SP-01 Shadow (0423-01-0734ND) | 977.10 |
Spare Parts Set ptr. CZ P-07 / P-09 (0713-01-01ND) | 977.10 |
Covoras - Mounting Pad CZ P-09 717mm / 312mm | 121.80 |
Dopuri - antifon CZ | 19.40 |
Pistoale si revolvere glont Colt | USA / Cehia (CZ) | |
Revolver Colt Cobra Cal.38 Special, Stainless Steel, 2" Barrel Length, Brass Bead Front Sight | 5,900.00 |
Revolver Colt King Cobra Targer Cal.375 Magnum, Stainless Steel, 4" Barrel Length | 9,074.00 |
Revolver Colt Pyton Cal.375 Magnum, Stainless Steel, 4,25" Barrel Length, Wood Grips | 11,343.00 |
Revolver Colt Pyton Cal.375 Magnum, Stainless Steel, 6" Barrel Length, Wood Grips | 11,343.00 |
Revolver Colt Anaconda Cal.44 Magnum, Stainless Steel, 6" Barrel Length, Rubber Grips, targer Sight | 11,343.00 |
Revolver Colt Anaconda Cal.44 Magnum, Stainless Steel, 8" Barrel Length, Ruber Grips, targer Sight | 11,343.00 |
Colt Combat Elite Government, Cal.45 ACP, 5" Stainless Steel, genuine Novak Night Sight | 7,712.00 |
Colt Competition SS, Cal.45 ACP, 5" National Match Barrel, Series 70, Stainless Steel finish | 9,074.00 |
Colt Competition SS, Cal.9x19, 5" National Match Barrel, Series 70, Stainless Steel finish | 9,074.00 |
Colt Combat Elit Government, Cal.45 ACP, 5" National Match Barrel, Series 80, Stainless Steel finish | 11,119.00 |
Colt Gold Cup, Cal.45 ACP, 5" National Match Barrel, Series 70, Stainless Steel finish | 9,981.00 |
Colt Gold Cup Trophy , Cal.45 ACP, 5" National Match Barrel, Series 70, Blue Stainless Steel finish | 12,258.00 |
Colt Gold Cup National Match , Cal.45 ACP, 5" National Match Barrel, Series 70, Blue finish | 9,981.00 |
Colt - Semi-Auto glont | |
Colt Carbine Semiautomata Cal.223 Rem., 14,5" Barrel Length, Matte Black, Magazie de 2 cartuse | 9,437.00 |
Colt Carbine Semiautomata Cal.223 Rem., 16,1" Barrel Length, Matte Black, Magazie de 2 cartuse | 9,437.00 |
Accesorii pentru arme cu aer comprimat | |
Compresor manual Hill cu manometru (Anglia) Max.200 bar. | 964.70 |
Rezervor aer cu manometru ptr. CZ 200 (de 122cm, 155 cm) | 508.90 |
Rezervor aer de 5L , 200 bar ptr. CZ 200 PCP (1093-0001) | 1,591.40 |
încarcator liniar de 5,5mm ptr. CZ 200 | 77.70 |
încarcator rotativ de 4,5mm sau 5,5mm ptr. CZ 200 S | 301.90 |
Adaptor pompa ptr. CZ 200 | 50.90 |
Arme de vanatoare Baikal | Rusia | |
Baikal IZH | |
Baikal IZH-MP 233 EA SPortING Cal.12/76, 760mm, | 3,934.00 |
Baikal CKOKK Cal.12 -, 0,25, 0,5, 0,75, 1,0 | 78.00 |
Arme de Tir sportiv cu aer comprimat Baikal | |
Baikal IZH MP 61 Cal.177 (4,5mm) | 431.00 |
Arme de vanatoare si Tir Sportiv Sako | Finlanda | |
Sako 90 / Sako 100 / Sako TRG | |
Sako 90 Bavarian - Pat lemn Cal.243 Win., 7x64, 308 Win., 30-06, 9,3x62, 300 WinMag.(cu accelerator si MT 15x1) | 10,670.00 |
Sako 90 Bavarian - Pat lemn Cal.243 Win., 7x64, 308 Win., 30-06, 9,3x62, 300 WinMag.(cu accelerator si cui catare) | 10,760.00 |
Sako 90 Hunter, Cal. 223 Rem, 243 Win, 7x64, 308 Win., 30-06, 300 WinMag., 9,3x62, 9,3x74 R | cu cui catare | 9,810.00 |
Sako 90 Hunter, Cal. 223 Rem, 243 Win, 7x64, 308 Win., 30-06, 300 WinMag., 9,3x62, 9,3x74 R | cu cui catare si accelerator | 10,510.00 |
Sako 90 Adventure - Synthetic Cal.22-250 Rem, 243 Win., 7x64, 308 Win., 30-06, 9,3x62, 300 WinMag.(cu obrazor reglabil) | 13,570.00 |
Sako 90 Adventure - Synthetic Cal.22-250 Rem, 243 Win., 7x64, 308 Win., 30-06, 9,3x62, 300 WinMag.,cu obrazor reglabil, MT | 13,800.00 |
Sako 100 Explorer Wood, Cal. 223 Rem, 243 Win, 7x64, 308 Win., 30-06, 300 WinMag., 9,3x62, 9,3x74 R | cu cui catare | 20,360.00 |
Sako 100 Explorer Carbon, Cal. 223 Rem, 243 Win, 7x64, 308 Win., 30-06, 300 WinMag., 9,3x62, 9,3x74 R | cu cui catare | 24,430.00 |
Sako TRG 22 Blued Synthetic Stock Black (Green) Cal.308 Win., încarcator de 10 car. | muzzle thread | 16,440.00 |
Sako TRG 42 Blued Synthetic Stock Black (Green) Cal.300 Win.Mag.,338 LapuaMag.încarcator de 7/5 | muzzle thread | 19,960.00 |
Sako S20 | |
Sako S20 Hunter, Cal. 243 Win, 270 Win, 308 Win., 30-06, 7mm RemMag., 300 WinMag., muzzle thread, 1-stage trigger | 8,350.00 |
Sako S20 Hunter, Cal. 243 Win, 270 Win, 308 Win., 30-06, 7mm RemMag., 300 WinMag., 2-stage trigger, muzzle thread | 8,640.00 |
Sako S20 Hunter, Cal. 243 Win, 270 Win, 308 Win., 30-06, 7mm RemMag., 300 WinMag., Cerakote, 1-stage trigger, muzzle thread | 8,830.00 |
Sako S20 Hunter, Cal. 243 Win, 270 Win, 308 Win., 30-06, 7mm RemMag., 300 WinMag., Cerakote, 2-stage trigger, muzzle thread | 9,120.00 |
Sako S20 Hunter Strata ( Camo ), Cal. 6,5 Creedmoor, 30-06 Sprg., 62cm, Cerakote, 1-stage trigger, muzzle brake, MT5/8-24 | 9,940.00 |
Sako S20 Precision, Cal. 243 Win, 270 Win, 308 Win., 30-06, 7mm RemMag., 300 WinMag., muzzle thread | 9,340.00 |
Sako S20 Precision, Cal. 243 Win, 270 Win, 308 Win., 30-06, 7mm RemMag., 300 WinMag., 2-stage trigger, muzzle thread | 9,630.00 |
Sako S20 Precision Cerakote, Cal. 243 Win, 270 Win, 308 Win., 30-06, 7mm RemMag., 300 WinMag., 2-stage trigger, MT, Fluted B. | 10,110.00 |
Arme de vanatoare si Tir Sportiv Tikka | Finlanda | |
arme de vanatoare Tikka T3x | |
Tikka T3X Lite - Pat Synthetic Cal.222 Rem, 223 Rem., 243 Win., 7x64, 308 Win., 30-06, 8x57 JS, 9,3x62, 300 WM. (cu cui catare) | 6,190.00 |
Tikka T3X Lite - Pat Synthetic Cal.223 Rem., 308 Win., 30-06., 7x64, 9,3x62 (cu accelerator si cui catare) | 6,950.00 |
